<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Between the Numbers</title>
	<atom:link href="http://betweenthenumbers.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://betweenthenumbers.net</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 12:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Money is the most common source of a couple’s discord</title>
		<link>http://betweenthenumbers.net/2012/05/money-is-the-most-common-source-of-a-couples-discord/</link>
		<comments>http://betweenthenumbers.net/2012/05/money-is-the-most-common-source-of-a-couples-discord/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:32:24 +0000</pubDate>
		<dc:creator>David Nolte</dc:creator>
				<category><![CDATA[Personal Investments]]></category>

		<guid isPermaLink="false">http://betweenthenumbers.net/?p=4674</guid>
		<description><![CDATA[On May 4, the American Institute of Certified Public Accountants (AICPA) released the results of a phone survey of over a thousand nationally-representative sample of adults. The survey explored reasons for disagreements. Twenty-seven percent said disagreements over money are the most common, placing this subject ahead of all other topics, including children, chores, work and &#8230; </p><p><a class="more-link block-button" href="http://betweenthenumbers.net/2012/05/money-is-the-most-common-source-of-a-couples-discord/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://betweenthenumbers.net/wp-content/uploads/2012/05/shutterstock_58793302.jpg"><img class="alignnone size-thumbnail wp-image-4742" title="shutterstock_58793302" src="http://betweenthenumbers.net/wp-content/uploads/2012/05/shutterstock_58793302-150x150.jpg" alt="" width="150" height="150" /></a>On May 4, the American Institute of Certified Public Accountants (AICPA) released the results of a phone survey of over a thousand nationally-representative sample of adults. The survey explored reasons for disagreements. Twenty-seven percent said disagreements over money are the most common, placing this subject ahead of all other topics, including children, chores, work and friends.</p>
<p>Within the topic of money,</p>
<blockquote><p>Financial arguments most often are over differing opinions of “needs” versus “wants,” with 58 percent of those who argue about money identifying this issue as the most common cause. About half, 49 percent, most often argue about unexpected expenses and a third, 32 percent, argue about insufficient savings.”</p></blockquote>
<p>My wife and I have counseled married and engaged couples over the years. Personally, the only surprise I have with the result is that money was not an even more important topic of disagreement than the survey indicated.</p>
<p>The solutions are all pretty basic, but are often ignored. Couples should:</p>
<ol>
<li>Set time aside to discuss money and spending, much as they would with any other important and recurring topic;</li>
<li>Have a spending plan, and stick with it. Discuss together deviations from the previously-negotiated plan; and</li>
<li>Avoid consumer purchase debt and credit card debt.  Debt should be used for purchases of assets like a home or car, or education that will directly increase one’s earning potential.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://betweenthenumbers.net/2012/05/money-is-the-most-common-source-of-a-couples-discord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC and Skechers Agree to a $40 Million Settlement</title>
		<link>http://betweenthenumbers.net/2012/05/ftc-and-skechers-agree-to-a-40-million-settlement/</link>
		<comments>http://betweenthenumbers.net/2012/05/ftc-and-skechers-agree-to-a-40-million-settlement/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:15:32 +0000</pubDate>
		<dc:creator>Anand Khemlani</dc:creator>
				<category><![CDATA[Damages]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://betweenthenumbers.net/?p=4712</guid>
		<description><![CDATA[The Federal Trade Commission (“FTC”) and Sketcher USA Inc. reached a $40 million settlement on charges that Sketchers deceived consumers.  The FTC joined with 45 attorneys nationwide in the consumer protection agency’s claims against Sketchers. According to the FTC, The Federal Trade Commission announced that Skechers USA, Inc. has agreed to pay $40 million to &#8230; </p><p><a class="more-link block-button" href="http://betweenthenumbers.net/2012/05/ftc-and-skechers-agree-to-a-40-million-settlement/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://betweenthenumbers.net/wp-content/uploads/2012/05/shutterstock_13280011.jpg"><img class="alignnone size-thumbnail wp-image-4734" title="shutterstock_1328001[1]" src="http://betweenthenumbers.net/wp-content/uploads/2012/05/shutterstock_13280011-150x150.jpg" alt="" width="150" height="150" /></a>The Federal Trade Commission (“FTC”) and Sketcher USA Inc. reached a $40 million settlement on charges that Sketchers deceived consumers.  The FTC joined with 45 attorneys nationwide in the consumer protection agency’s claims against Sketchers.</p>
<p>According to the FTC,</p>
<blockquote><p>The Federal Trade Commission announced that Skechers USA, Inc. has agreed to pay $40 million to settle charges that the company deceived consumers by making unfounded claims that Shape-ups would help people lose weight, and strengthen and tone their buttocks, legs and abdominal muscles.</p>
<p>Besides Shape-ups, Skechers also made deceptive claims about its Resistance Runner, Toners, and Tone-ups shoes, the FTC alleged. Consumers who bought these ‘toning’ shoes will be eligible for refunds either directly from the FTC or through a court-approved class action lawsuit, and can submit a claim here. The settlement with the FTC is part of a broader agreement, also being announced today resolving a multi-state investigation, which was led by the Tennessee and Ohio Attorneys General Offices and included attorneys general from 42 other states and the District of Columbia.”</p></blockquote>
<p>David Vladeck, Director of the FTC’s Bureau of Consumer Protection, stated,</p>
<blockquote><p>Skechers’ unfounded claims went beyond stronger and more toned muscles. The company even made claims about weight loss and cardiovascular health…The FTC’s message, for Skechers and other national advertisers, is to shape up your substantiation or tone down your claims.”</p></blockquote>
<p>The Shape-Up line was launched in 2009.  Sketchers has made over $1 billion in sales from its fitness shoes.  Their shoes retail anywhere from $60 to $100 a pair.  The line was made more note worthy by advertising endorsements by high profile celebrities, such as Kim Kardashian.</p>
<p>The Skechers settlement comes one year after the FTC’s settlement with Reebok, who agreed to pay $25 million to settle charges that it misled consumers with false claims about EasyTone walking shoes and RunTone running shoes.  Claims for health benefits derived via shoes and apparel are clearly on the FTC&#8217;s radar.</p>
]]></content:encoded>
			<wfw:commentRss>http://betweenthenumbers.net/2012/05/ftc-and-skechers-agree-to-a-40-million-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Amazon law” in Illinois is thrown out</title>
		<link>http://betweenthenumbers.net/2012/05/amazon-law-in-illinois-is-thrown-out/</link>
		<comments>http://betweenthenumbers.net/2012/05/amazon-law-in-illinois-is-thrown-out/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:36:23 +0000</pubDate>
		<dc:creator>David Nolte</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://betweenthenumbers.net/?p=4678</guid>
		<description><![CDATA[As more and more commerce goes online, states have struggled with how to tax transactions that are not entirely within their borders. Under the U.S. Supreme Court&#8217;s decision in Quill Corp. v. N.D., 504 U.S. 298 (U.S. 1992) and other cases, a physical presence is required before a state may exercise tax jurisdiction over out-of-state &#8230; </p><p><a class="more-link block-button" href="http://betweenthenumbers.net/2012/05/amazon-law-in-illinois-is-thrown-out/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://betweenthenumbers.net/wp-content/uploads/2012/05/amazo.jpg"><img class="alignnone size-thumbnail wp-image-4738" title="amazo" src="http://betweenthenumbers.net/wp-content/uploads/2012/05/amazo-150x150.jpg" alt="" width="150" height="150" /></a>As more and more commerce goes online, states have struggled with how to tax transactions that are not entirely within their borders. Under the U.S. Supreme Court&#8217;s decision in Quill Corp. v. N.D., 504 U.S. 298 (U.S. 1992) and other cases, a physical presence is required before a state may exercise tax jurisdiction over out-of-state taxpayers.</p>
<p>Beginning July 1, 2011, Illinois required an out-of-state retailer to collect use tax on all of its sales to Illinois residents if it (i) had a contract with an Illinois person who referred potential customers for the sale of tangible personal property for a commission via a link on the person&#8217;s website and (ii) the retailer made more than $10,000 through such Illinois referrals during the preceding four calendar quarters. Several other states, including New York, California, Rhode Island, Georgia, Arkansas, Connecticut, Vermont and North Carolina have enacted similar laws.</p>
<p>An Illinois court in Performance Marketing Association, Inc. v. Hamer (No. 2011 CH 26333, Ill. Cir. Ct. Cook Cty. 5/7/12)) ruled that this Illinois tax was unconstitutional because:</p>
<p>&nbsp;</p>
<ol>
<li>The Illinois &#8220;click-through&#8221; nexus statute violates the Commerce Clause of the United States Constitution because the activity described in the statute does not establish nexus within the state; and</li>
<li>Illinois acted prematurely in adopting the law because of the federal moratorium against discriminatory taxes on electronic commerce under the Internet Tax Freedom Act (ITFA), which is currently effective until November 1, 2014.</li>
</ol>
<p>In California, Amazon has around 10,000 affiliates who are paid a commission for web-based links. Like Illinois, California wants to collect sales taxes because of the existence of these California-based affiliates. But, Amazon struck a deal with California lawmakers that will give it until September 2012 before collecting sales tax on California purchases. Amazon is seeking a federal solution that will prevent numerous state laws from each imposing their own solution.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://betweenthenumbers.net/2012/05/amazon-law-in-illinois-is-thrown-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December is the most popular time to make new people</title>
		<link>http://betweenthenumbers.net/2012/05/december-is-the-most-popular-time-to-make-new-people/</link>
		<comments>http://betweenthenumbers.net/2012/05/december-is-the-most-popular-time-to-make-new-people/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:59:22 +0000</pubDate>
		<dc:creator>Benjamin Bohr</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://betweenthenumbers.net/?p=4722</guid>
		<description><![CDATA[Based on data of birth records from 1973 to 1999 in the United States, the 5 most popular dates to get pregnant are all in December: December 11 December 4 December 18 December 12 December 17 These days are calculated by subtracting the average length of pregnancy from the most common dates of birth. According &#8230; </p><p><a class="more-link block-button" href="http://betweenthenumbers.net/2012/05/december-is-the-most-popular-time-to-make-new-people/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://betweenthenumbers.net/wp-content/uploads/2012/05/BabyNate_7344.jpg"><img class="alignnone size-thumbnail wp-image-4729" title="BabyNate_7344" src="http://betweenthenumbers.net/wp-content/uploads/2012/05/BabyNate_7344-150x150.jpg" alt="" width="150" height="150" /></a>Based on <a href="http://www.nytimes.com/2006/12/19/business/20leonhardt-table.html?_r=2">data</a> of birth records from 1973 to 1999 in the United States, the 5 most popular dates to get pregnant are all in December:</p>
<ol>
<li>December 11</li>
<li>December 4</li>
<li>December 18</li>
<li>December 12</li>
<li>December 17</li>
</ol>
<p>These days are calculated by subtracting the average length of pregnancy from the most common dates of birth. According to a <a href="http://onlinelibrary.wiley.com/doi/10.1046/j.1469-0705.1995.06050353.x/pdf">compilation</a> of numerous medical studies, the average pregnancy length is 280 days.</p>
<p>So, what are the least common days of conception? One might think we could apply the same procedure used above but using the least common birthdays.  However, doing so would result in wrong answers. The list of least common birthdays offers some clues for why we cannot estimate the least common days of conception using this method:</p>
<ol>
<li>February 29</li>
<li>December 25</li>
<li>January 1</li>
<li>December 24</li>
<li>January 2</li>
<li>July 4</li>
<li>December 26</li>
<li>November 28</li>
<li>November 27</li>
<li>November 26</li>
</ol>
<p>With the exception of leap day (which is the least common birthday for obvious reasons), the rest of the least common birthdays fall on or near holidays (namely New Year’s, Christmas, Independence Day and Thanksgiving). Why is it relatively uncommon to give birth on holidays? Since a significant portion of births are scheduled, mothers and doctors have the choice to avoid certain dates. For this reason, the number of babies born on December 25 is likely significantly affected by scheduling choices rather than just a function of conception date.</p>
]]></content:encoded>
			<wfw:commentRss>http://betweenthenumbers.net/2012/05/december-is-the-most-popular-time-to-make-new-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Faces Challenges According to a New Poll</title>
		<link>http://betweenthenumbers.net/2012/05/facebook-faces-challenges-according-to-a-new-poll/</link>
		<comments>http://betweenthenumbers.net/2012/05/facebook-faces-challenges-according-to-a-new-poll/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:48:58 +0000</pubDate>
		<dc:creator>Daniel Nolte</dc:creator>
				<category><![CDATA[Computer Forensics]]></category>
		<category><![CDATA[Research and Polls]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://betweenthenumbers.net/?p=4687</guid>
		<description><![CDATA[Days before Facebook&#8217;s initial public offering, a survey of the general population gives a sobering view of what Facebook needs to justify its market value. The poll was sponsored by the Associated Press and CNBC and conducted by GfK Roper between May 3rd and 7th of 2012.  It was a random phone survey of 1004 adults &#8230; </p><p><a class="more-link block-button" href="http://betweenthenumbers.net/2012/05/facebook-faces-challenges-according-to-a-new-poll/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://betweenthenumbers.net/wp-content/uploads/2012/05/shutterstock_1811277.jpg"><img class="alignnone size-thumbnail wp-image-4701" title="shutterstock_1811277" src="http://betweenthenumbers.net/wp-content/uploads/2012/05/shutterstock_1811277-150x150.jpg" alt="" width="150" height="150" /></a>Days before Facebook&#8217;s initial public offering, a survey of the general population gives a sobering view of what Facebook needs to justify its market value.</p>
<p>The <a title="poll" href="http://ap-gfkpoll.com/main/wp-content/uploads/2012/05/AP-CNBC-Poll-May-2012-Topline-final_Facebook.pdf">pol</a>l was sponsored by the Associated Press and CNBC and conducted by GfK Roper between May 3rd and 7th of 2012.  It was a random phone survey of 1004 adults with a margin of error for the total sample of +/- 3.9% at the 95% confidence level.</p>
<p>To start with, a bare majority of 51% of respondents had a favorable (either &#8216;strongly favorable&#8217; or &#8216;somewhat favorable&#8217;) view of Facebook.  That is well below the 71% favorable ratings these respondents gave to Google, Apple, and Microsoft, although it did beat the 27% favorable impression of Twitter.  Twitter seemed to straddle the middle ground, with a high 28% of responses that were neither favorable nor unfavorable.  On the total unfavorable side, Twitter and Facebook had 27% and 23% unfavorable responses (for both, 13% of those were &#8216;strongly unfavorable&#8217;).  By comparison the gold plated tech brands of Google and Apple were both at 8% total unfavorable, including 4% &#8216;strongly unfavorable&#8217;.  Microsoft did slightly better with 7% total unfavorable, including 3% &#8216;strongly unfavorable&#8217;.</p>
<p>The message is that Facebook is in great shape if it considers Twitter its primary competition.  If it&#8217;s planning on winning consumers for new services from heavyweights like Google, Apple or Microsoft, it has a considerable task ahead.</p>
<p>Even more troubling is the frequent impression that Facebook is a fad.  When asked if they thought that Facebook  was likely to &#8220;continue to be a successful company over the long term&#8221; or &#8220;fade away as new things come along&#8221; 46% agreed with the fading away comment, with 43% expecting long term success.</p>
<p>Of extra interest was that 56% of the respondents said that they had a Facebook page&#8230;higher than the commonly quoted figure of 40% of the general population being Facebook users.  Tantalizingly absent from the report were cross-tabs of this figure with the other responses, but it would be mathematically impossible for there not to be a portion of Facebook users who regard the company unfavorably and/or think that it is a fad.</p>
<p>Some insight into Facebook&#8217;s potential can be gleaned by questions posed only to the subset of Facebook users. When asked how much they trusted Facebook to keep their personal information private, they were given the choices of &#8216;Completely&#8217;, &#8216;A lot&#8217;, &#8216;A moderate amount&#8217;, &#8216;Only a little&#8217; and &#8216;Not at all&#8217;.  The most frequent answer at 30% was &#8216;<em>Not at all&#8217;</em>!  That was closely followed by &#8216;Only a Little&#8217; at 29% and &#8216;A moderate amount&#8217; at 28%.  Just 6% of Facebook users said that they trusted the company with their personal data &#8216;Completely&#8217;.</p>
<p>The results were even dimmer when the Facebook users were asked &#8220;How safe would you feel making purchases of goods and services like clothing or travel through Facebook?&#8221;, with the choices of &#8220;Extremely safe&#8217;, &#8216;Very safe&#8217;, &#8216;Somewhat safe&#8217;, or &#8216;Not at all safe&#8217;.  The biggest response by a substantial margin was &#8216;Not at all safe&#8217; at 35%.  A mere 2% of Facebook users said they would feel &#8216;Extremely safe&#8217; using Facebook for e-commerce.  I may have just heard the sound of Amazon.com management howling in laughter.</p>
<p>This is significant because many of the most common scenarios for Facebook continuing the pace of revenue growth that would justify the high P/E ratios of its IPO involve having Facebook evolve into a personal portal for services such as banking and/or sell things more valuable than Farmville credits.  This survey shows that Facebook faces a huge challenge in improving its reputation in general and its trustworthiness in particular in order to make either of those happen.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://betweenthenumbers.net/2012/05/facebook-faces-challenges-according-to-a-new-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California’s Self-Inflicted Last-Place Position Continues for an Eighth Straight Year</title>
		<link>http://betweenthenumbers.net/2012/05/californias-self-inflicted-last-place-position-continues-for-an-eighth-straight-year/</link>
		<comments>http://betweenthenumbers.net/2012/05/californias-self-inflicted-last-place-position-continues-for-an-eighth-straight-year/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:17:23 +0000</pubDate>
		<dc:creator>David Nolte</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://betweenthenumbers.net/?p=4688</guid>
		<description><![CDATA[CEO magazine released its eighth annual survey of the best and worst states in which to do business. California managed to be rated dead last in the entire country for the eighth year in a row. There is only one reason for this. California’s taxation and regulation score is by far the worse in the &#8230; </p><p><a class="more-link block-button" href="http://betweenthenumbers.net/2012/05/californias-self-inflicted-last-place-position-continues-for-an-eighth-straight-year/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://betweenthenumbers.net/wp-content/uploads/2012/05/shutterstock_4097914.jpg"><img class="alignnone size-thumbnail wp-image-4693" title="shutterstock_4097914" src="http://betweenthenumbers.net/wp-content/uploads/2012/05/shutterstock_4097914-150x150.jpg" alt="" width="150" height="150" /></a>CEO magazine released its eighth annual survey of the best and worst states in which to do business. California managed to be rated dead last in the entire country for the eighth year in a row. There is only one reason for this. California’s taxation and regulation score is by far the worse in the country. California rankings in workforce quality and quality of living would (by themselves) support a much higher ranking.</p>
<p>The rankings are highly correlated with in-migration and out-migration of population. California lost the second largest number of people. New York, ranked 49th in the country overall, lost the greatest number of people.</p>
<p>Even though it has remained in last place, the distance from those that might take away the dubious honor of being last has grown. Consequently, the trend indication for California is negative, as if one could get worse than last place. The article describes California as follows:</p>
<blockquote><p>California’s enduring place of perpetual decline continues in this year’s ranking. Once the most attractive business environment, the Golden State appears to slip deeper into the ninth circle of business hell. The economy, which used to outperform the rest of the country, now substantially underperforms. And its status as the most ruinously contentious place to operate remains undisturbed in eight years. Its unemployment rate, at 10.9 percent, is higher than every other state except Nevada and Rhode Island. With 12 percent of America’s population, California has one-third of the nation’s welfare recipients. Each year, the evidence that businesses are leaving California or avoid locating there because of the high cost of doing business due to excessive state taxes and stringent regulations, grows. According to Spectrum Locations Consultants, 254 California companies moved some or all of their work and jobs out of state in 2011, an increase of 26 percent over the previous year and five times as many as in 2009.”</p></blockquote>
<p>The study concludes that the right-to-work issue is important, as follows:</p>
<blockquote><p>Most of the states in the top 20 are also right-to-work states, as labor force flexibility is highly sought after when a business seeks a location. Several economists, most notably Ohio State’s Richard Vedder and Harvard’s Robert Barro, have found that the economies in R-to-W areas grow faster than other states, have higher employment and attract more inward migration.”</p></blockquote>
<p>The rankings show that it is possible to alter one’s position. Louisiana is the poster child for improvement. The study reports:</p>
<blockquote><p>Louisiana is the Cinderella of business improvement. In 2006, it ranked 47th—where Massachusetts is today. And Katrina didn’t help matters. But since then it has climbed steadily up the ranks so that it is now 13th—up from 27th last year—the biggest leap in a single year of any state. “In Louisiana there is an active government push to reduce taxes and regulation and to encourage new industry to relocate to the state,” commented one chairman. “This was valuable for one of our companies, which decided to make the state our headquarters.” Other chiefs point to the big strides the state has made in workforce training and economic incentives. Its economic development office is also aggressive in luring disaffected businesses from the Northeast and California.”</p></blockquote>
<p>The CEO survey provided CEO comments. Most states had some positive comments, but not California.<a href="http://www.fulcrum.com/CAcontinues.htm"> We summarize the CEO comments and other information from the study in this article</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://betweenthenumbers.net/2012/05/californias-self-inflicted-last-place-position-continues-for-an-eighth-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulcrum Inquiry beat Apple’s 401(k) innovation</title>
		<link>http://betweenthenumbers.net/2012/05/fulcrum-inquiry-beat-apples-401k-innovation/</link>
		<comments>http://betweenthenumbers.net/2012/05/fulcrum-inquiry-beat-apples-401k-innovation/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:12:00 +0000</pubDate>
		<dc:creator>David Nolte</dc:creator>
				<category><![CDATA[Personal Investments]]></category>

		<guid isPermaLink="false">http://betweenthenumbers.net/?p=4585</guid>
		<description><![CDATA[In a Bloomberg audio report regarding the use of exchange traded funds (ETFs) in 401(k) plans, Apple was identified as having an all ETF 401(k) plan. This shows Apple’s innovation in ways outside of their products, as there are challenges in using ETFs with the recordkeeping platforms that most plans use. Because of the resistance &#8230; </p><p><a class="more-link block-button" href="http://betweenthenumbers.net/2012/05/fulcrum-inquiry-beat-apples-401k-innovation/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://betweenthenumbers.net/wp-content/uploads/2012/05/apple.jpg"><img class="alignnone size-thumbnail wp-image-4668" title="apple" src="http://betweenthenumbers.net/wp-content/uploads/2012/05/apple-150x150.jpg" alt="" width="150" height="150" /></a>In a Bloomberg audio report regarding the use of exchange traded funds (ETFs) in 401(k) plans, Apple was identified as having an all ETF 401(k) plan. This shows Apple’s innovation in ways outside of their products, as there are challenges in using ETFs with the recordkeeping platforms that most plans use. Because of the resistance to change these record keeping platforms, very few 401(k) s offer ETFs. Apple is almost certainly the largest 401k plan to have invested in this manner.</p>
<p>There is around $13 trillion invested in 401(k) plans. Mutual funds comprise the vast majority of these investments. According to Bloomberg, only about 1% of ETFs are currently in 401(k) plans. ETF assets could grow enormously if 401(k) s adopted ETFs in a meaningful manner.</p>
<p>401k plans have been notorious for having high costs. A recent successful lawsuit on this subject is described here.</p>
<p>My firm is delighted to have beaten Apple to the punch. We have had an all-ETF plan for ten years. Doing this required internally developing our own recordkeeping platform, but the lower costs for our plan participants are well worth the extra work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://betweenthenumbers.net/2012/05/fulcrum-inquiry-beat-apples-401k-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Inspector General for TARP starts with a flair</title>
		<link>http://betweenthenumbers.net/2012/05/new-inspector-general-for-tarp-starts-with-a-flair/</link>
		<comments>http://betweenthenumbers.net/2012/05/new-inspector-general-for-tarp-starts-with-a-flair/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:10:17 +0000</pubDate>
		<dc:creator>David Nolte</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://betweenthenumbers.net/?p=4583</guid>
		<description><![CDATA[Christy Romero has not held the top job at the office of Special Inspector General for TARP (SIGTARP) for very long. The Senate just confirmed her nomination on March 29, 2012. Before this, she was SIGTARP’s Deputy Inspector General. Ms. Romero’s April 25, 2012 report is her first, but it reads with the confidence of &#8230; </p><p><a class="more-link block-button" href="http://betweenthenumbers.net/2012/05/new-inspector-general-for-tarp-starts-with-a-flair/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://betweenthenumbers.net/wp-content/uploads/2012/05/00009129.jpg"><img class="alignnone size-thumbnail wp-image-4665" title="00009129" src="http://betweenthenumbers.net/wp-content/uploads/2012/05/00009129-150x150.jpg" alt="" width="150" height="150" /></a>Christy Romero has not held the top job at the office of Special Inspector General for TARP (SIGTARP) for very long. The Senate just confirmed her nomination on March 29, 2012. Before this, she was SIGTARP’s Deputy Inspector General. Ms. Romero’s April 25, 2012 report is her first, but it reads with the confidence of someone who has been on the job for a while.</p>
<p>The report starts out by criticizing the Administration’s claims that TARP is making a profit, and the program is wrapped up. Putting it charitably, such claims are simply not true. The current report details that some programs are scheduled to continue through 2018, and other programs have no expiration. The report summarizes this as follows:</p>
<blockquote><p>It is a widely held misconception that TARP will make a profit. The most recent cost estimate for TARP is a loss of $60 billion. Taxpayers are still owed $118.5 billion (including $14 billion written off or otherwise lost).”</p></blockquote>
<p>But even worse than the losses, the report criticizes TARP’s long-term harm, as follows:</p>
<blockquote><p>Using a microscope to narrowly focus on the profit or loss of TARP risks losing sight of the bigger picture of whether TARP has been successful in meeting its goals and whether lessons learned from the financial crisis have been adequately implemented so that Treasury, banking regulators, and Congress do not find themselves in the position of rushing out another massive bailout of the financial industry, i.e., TARP 2.0. …</p>
<p>A significant legacy of TARP is increased moral hazard and potentially disastrous consequences associated with institutions deemed “too big to fail.” … A recent working paper from Federal Reserve economists confirms that TARP encouraged high-risk behavior by insulating the risk takers from the consequences of failure – which is known as moral hazard. The Federal Reserve economists reported how the large banks that received Government bailouts through TARP are now taking more risks than banks that did not receive taxpayer money. According to the Federal Reserve economists, the loans that the bailed-out banks are making today are riskier than those of their non-bailed-out counterparts. … Many of the same large banks have greatly increased their executive compensation despite the fact that regulators have stated that compensation played a role in causing the crisis by encouraging risky behavior.”</p></blockquote>
<p>The report also describes the Treasury Department’s inability to prevent TARP fraud. The report details numerous investigations of wrongdoing, and summarizes the problem as follows:</p>
<blockquote><p>One enduring legacy of TARP is criminal activity associated with the program. SIGTARP investigates crime related to TARP and actively supports the prosecution of individuals it investigates. SIGTARP has over 150 investigations underway related to TARP. With hundreds of billions of dollars going out the door quickly, it should be no surprise that there would be unscrupulous individuals who would seek to steal it, exploit it, or otherwise use TARP for their own personal gain.”</p></blockquote>
<p><a href="http://www.fulcrum.com/TARP_Report.htm">SIGTARP’s quarterly report before the current one (released in January 2012), is summarized in this article</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://betweenthenumbers.net/2012/05/new-inspector-general-for-tarp-starts-with-a-flair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Regulations Will Get New Economic Scrutiny</title>
		<link>http://betweenthenumbers.net/2012/05/sec-regulations-will-get-new-economic-scrutiny/</link>
		<comments>http://betweenthenumbers.net/2012/05/sec-regulations-will-get-new-economic-scrutiny/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:14:05 +0000</pubDate>
		<dc:creator>David Nolte</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://betweenthenumbers.net/?p=4532</guid>
		<description><![CDATA[The Securities Exchange Commission (SEC) is paying much greater attention to economic cost-benefit analysis in its rule making activities. Private concerns wishing to alter the SEC’s rulemaking should consider using economic analysis and rationale in their comments to a greater extent than previously. What the Republicans could not accomplish legislatively when Dodd-Frank was first being &#8230; </p><p><a class="more-link block-button" href="http://betweenthenumbers.net/2012/05/sec-regulations-will-get-new-economic-scrutiny/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://betweenthenumbers.net/wp-content/uploads/2012/05/shutterstock_4094434.jpg"><img class="alignnone size-thumbnail wp-image-4651" title="shutterstock_4094434" src="http://betweenthenumbers.net/wp-content/uploads/2012/05/shutterstock_4094434-150x150.jpg" alt="" width="150" height="150" /></a>The Securities Exchange Commission (SEC) is paying much greater attention to economic cost-benefit analysis in its rule making activities. Private concerns wishing to alter the SEC’s rulemaking should consider using economic analysis and rationale in their comments to a greater extent than previously.</p>
<p>What the Republicans could not accomplish legislatively when Dodd-Frank was first being considered is now being partly accomplished through the regulatory rule-making process. Two government reports advocate that economic cost-benefit analysis be more explicitly and extensively considered when implementing Dodd-Frank.</p>
